View the caseloads for each court in 2022:
The Supreme Court received 12,668 new civil and criminal matters in 2022. 12,509 matters were disposed of in the same corresponding period. The clearance rate for all civil and criminal matters for 2022 was 95%.
The following table shows the number of cases filed, the number of cases disposed of, and the clearance rate, in 2022 for each type of civil proceedings and criminal proceedings (based on the information compiled as at 31 August 2023).
Proceedings | No. of cases filed | No. of cases disposed of | Clearance rate |
---|---|---|---|
Civil Originating | 6,885 | 5,998 | 87% |
Civil Interlocutory | 4,588 | 4,785 | 104% |
Appeals before | 441 | 458 | 103% |
Appeals before the Appellate Division of the High Court | 121 | 114 | 43% |
Applications before the Appellate Division of the High Court | 94 | 89 | 95% |
Appeals before the Court of Appeal | 59 | 71 | 120% |
Applications before the Court of Appeal | 50 | 67 | 134% |
Proceedings | No. of cases filed | No. of cases disposed of | Clearance rate |
---|---|---|---|
Criminal Cases | 69 | 68 | 99% |
Criminal Motions before the General Division of the High Court | 116 | 121 | 104% |
Magistrate's Appeals | 226 | 203 | 90% |
Criminal Revisions | 11 | 13 | 118% |
Criminal Appeals | 31 | 41 | 132% |
Criminal Motions before the Court of Appeal | 35 | 39 | 111% |
There were 159,798 cases filed in State Courts in 2022 and 180,357 cases were disposed of. The clearance rate for 2022 was 113%.
Types of cases | No. of cases filed | No. of cases disposed of | Clearance rate |
---|---|---|---|
Criminal cases (1) | 125,410 | 143,878 | 115% |
Civil cases | 22,187 | 24,506 | 110% |
Community Justice and Tribunals cases | 12,201 | 11,973 | 98% |
Total | 159,798 | 180,357 | 113% |
Note: The figures are accurate at the time of publishing.
Types of cases | No. of cases filed |
---|---|
Criminal charges | 27,843 |
Departmental or statutory board charge and Summonses | 60,411 |
Traffic charges and Summonses | 31,875 |
Coroner’s Court cases | 5,281 |
Magistrate’s Complaints (2) | 0 |
Total | 125,410 |
Note: The figures are accurate at the time of publishing.
Types of cases | No. of cases filed |
---|---|
Writs of Summons/Originating Claims (3) | 11,638 |
Originating Summonses/Originating Applications (4) | 448 |
Total | 12,086 |
Types of cases | No. of cases filed |
---|---|
Summonses (5) | 6,014 |
Summonses for Directions (Order 25 or 37) | 2,545 |
Summary Judgments (Order 14) | 44 |
Total | 8,603 |
Types of cases | No. of cases filed |
---|---|
Taxations | 85 |
Assessments of damages | 1,413 |
Total | 1,498 |
Note: The figures are accurate at the time of publishing.
Types of cases | No. of cases filed |
---|---|
Community Disputes Resolution Tribunals (CDRT) claims | 189 |
Employment Claims Tribunals (ECT) claims | 999 |
Magistrate's Complaints | 1,348 |
Protection from Harassment Court (PHC) cases | 552 |
Small Claims Tribunals (SCT) claims | 9,113 |
Total | 12,201 |
Note: The figures are accurate at the time of publishing.
Court Dispute Resolution (6) | No. of cases filed |
---|---|
(Civil) Writs of Summons, Originating Summonses | 3,508 |
(Community) Protection from Harassment Court (PHC) cases, Community Disputes Resolution Tribunals (CDRT) claim, Magistrate’s Complaints | 464 |
Total | 3,972 |
Note: The figures are accurate at the time of publishing.
Total number of cases handled by the Family Justice Courts is 27,338 for 2022.
Caseload | No. of cases filed | No. of cases disposed of | Clearance rate |
---|---|---|---|
Maintenance & Family Violence | 4,959 | 4,954 | 99% |
Divorce, Originating Summons & Probate & Summons | 21,402 | 20,941 | 98% |
Youth Court | 977 | 989 | 101% |
Total | 27,338 | 26,884 | 98% |
(1) Includes District arrest charges, Magistrates’ arrest charges and other types of charges.
(2) Non-relational Magistrate’s Complaints are counted as criminal cases. Relational Magistrate’s Complaints are counted as Community Justice and Tribunals cases.
(3) Writs of Summons are now called Originating Claims under the Rules of Court 2021 with effect from 1 April 2022.
(4) Originating Summonses are now called Originating Applications under the Rules of Court 2021 with effect from 1 April 2022.
(5) Excludes Summonses for Directions (Order 25 or 37).
(6) Refers to fresh cases handled by the Court Dispute Resolution cluster in the respective years.