View the caseloads for each court in 2021:
The Supreme Court received 14,026 new civil and criminal matters in 2021. 14,710 matters were disposed of in the same corresponding period. The clearance rate for all civil and criminal matters for 2021 was 105%.
The following table shows the number of cases filed, the number of cases disposed of, and the clearance rate, in 2021 for each type of civil proceedings and criminal proceedings (based on the information compiled as at 17 January 2022).
Proceedings | No. of cases filed | No. of cases disposed of | Clearance rate |
---|---|---|---|
Civil Originating | 6,716 | 7,587 | 113% |
Civil Interlocutory | 5,956 | 5,791 | 97% |
Appeals before | 421 | 412 | 98% |
Appeals before the Appellate Division of the High Court | 138 | 59 | 43% |
Applications before the Appellate Division of the High Court | 103 | 80 | 78% |
Appeals before the Court of Appeal | 72 | 168 | 233% |
Applications before the Court of Appeal | 132 | 128 | 97% |
Proceedings | No. of cases filed | No. of cases disposed of | Clearance rate |
---|---|---|---|
Criminal Cases | 69 | 68 | 99% |
Criminal Motions before the General Division of the High Court | 116 | 121 | 104% |
Magistrate's Appeals | 226 | 203 | 90% |
Criminal Revisions | 11 | 13 | 118% |
Criminal Appeals | 31 | 41 | 132% |
Criminal Motions before the Court of Appeal | 35 | 39 | 111% |
* The Appellate Division ("AD") came into operation on 2 January 2021. Appeals are ready for hearing after the record of proceedings are prepared and appeal papers are filed. The first hearing of an AD appeal took place in May 2021. The Judges of the AD continued to sit in the Court of Appeal for a significant part of 2021.
There were 191,086 cases filed in State Courts in 2021 and 210,740 cases were disposed of. The clearance rate for 2021 was 110%.
Types of cases | No. of cases filed | No. of cases disposed of | Clearance rate (1) |
---|---|---|---|
Criminal cases | 149,505 | 166,162 | 111% |
Civil cases | 29,245 | 31,571 | 108% |
Community Justice and Tribunals cases | 12,336 | 13,007 | 105% |
Total | 191,086 | 210,740 | 110% |
Note: The figures are accurate at the time of publishing.
Types of cases | No. of cases filed |
---|---|
Writs of Summons | 15,408 |
Originating Summonses | 797 |
Total | 16,205 |
Types of cases | No. of cases filed |
---|---|
Summonses (4) | 7,128 |
Summonses for Directions (Order 25 or 37) | 3,887 |
Summary Judgments (Order 14) | 105 |
Total | 11,120 |
Types of cases | No. of cases filed |
---|---|
Taxations | 102 |
Assessments of damages | 1,818 |
Total | 1,920 |
Note: The figures are accurate at the time of publishing.
Types of cases | No. of cases filed |
---|---|
Community Disputes Resolution Tribunals (CDRT) claims | 237 |
Employment Claims Tribunals (ECT) claims | 997 |
Magistrate's Complaints | 1,388 |
Protection from Harassment Court (PHC) cases | 434 |
Small Claims Tribunals (SCT) claims | 9,280 |
Total | 12,336 |
Note: The figures are accurate at the time of publishing.
Court Dispute Resolution (5) | No. of cases filed |
---|---|
(Civil) Writs of Summons, Originating Summonses | 4,476 |
(Community) Protection from Harassment Court (PHC) cases, Community Disputes Resolution Tribunals (CDRT) claim, Magistrate’s Complaints | 518 |
Total | 4,994 |
Note: The figures are accurate at the time of publishing.
Total number of cases handled by the Family Justice Courts is 26,560 for 2021.
Caseload | No. of cases filed | No. of cases disposed of | Clearance rate |
---|---|---|---|
Maintenance & Family Violence | 4,971 | 5,434 | 109% |
Divorce, Originating Summons & Probate & Summons | 20,390 | 20,360 | 100% |
Youth Court | 1,199 | 1,106 | 92% |
Total | 26,560 | 26,900 | 101% |
(1) Clearance rate is the number of cases disposed of expressed as a percentage of the number of cases filed in the same year. The clearance rate can exceed 100% as those disposed of are not necessarily a subset of the filings in that year.
(2) Includes District arrest charges, Magistrates’ arrest charges and other types of charges.
(3) Non-relational Magistrate’s Complaints are counted as criminal cases. Relational Magistrate’s Complaints are counted under Community Justice and Tribunals cases.
(4) Excludes Summons for Directions (Order 25 or 37).
(5) Refers to fresh cases handled by the Court Dispute Resolution cluster.